
VIOLATION OF PROBATION - DESTROY, DAMAGE, ALTER ELECTRONIC MONITORING DEVICE
| ||||
| Name: | Jennings, Kurtis Edward | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 04/21/1971 | Age: | 54 | |
| Wanted By: Lee County Sheriff's Office, Fort Myers, FL | ||||

FAILURE TO APPEAR - RESISTING/OBSTRUCTING OFFICER & POSSESSION OF FIREARM OR AMMUNITION BY A CONVICTED FELON
Wanted as of 11/14/2025
| ||||
| Name: | Benjamin, James Michael | |||
| Gender: | Male | Race: | Black | |
| DOB: | 09/14/1998 | Age: | 27 | |
| Wanted By: Lee County Sheriff's Office, Fort Myers, FL | ||||

VIOLATION OF PROBATION - BURGLARY
Wanted as of 11/14/2025
| ||||
| Name: | Sears, Cassandra | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 08/18/1986 | Age: | 39 | |
| Height: | 5ft5in | Weight: | 140 | |
| Wanted By: Lee County Sheriff's Office, Fort Myers, FL | ||||

Bench Warrant - Failure to Appear - possession of a controlled substance
Wanted as of 11/14/2025
| ||||
| Name: | McCarney, Elizabeth | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 11/29/1982 | Age: | 42 | |
| Height: | 5ft5in | Weight: | 150 | |
| Wanted By: Lee County Sheriff's Office, Fort Myers, FL | ||||

VIOLATION OF PROBATION - POSSESSION OF DRUG PARAPHERNA, POSSESSION OF CONTROLLED SUBSTANCE & COCAINE POSSESSION
Wanted as of 11/14/2025
| ||||
| Name: | Jacobs, Tanya Renee | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 03/28/1976 | Age: | 49 | |
| Height: | 5ft5in | Weight: | 115 | |
| Wanted By: Lee County Sheriff's Office, Fort Myers, FL | ||||

FAILURE TO APPEAR - TRAVELLING TO MEET A MINOR
Wanted as of 11/14/2025
| ||||
| Name: | Laplante, Bodler | |||
| Gender: | Male | Race: | Black | |
| DOB: | 08/21/1989 | Age: | 36 | |
| Height: | 6ft3in | Weight: | 215 | |
| Wanted By: Lee County Sheriff's Office, Fort Myers, FL | ||||

3 COUNTS - FAILURE TO REGISTER AS A SEXUAL OFFENDER
Wanted as of 11/14/2025
| ||||
| Name: | Ray, Clifton Michael | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 08/04/1963 | Age: | 62 | |
| Height: | 5ft8in | Weight: | 160 | |
| Wanted By: Lee County Sheriff's Office, Fort Myers, FL | ||||

VIOLATION OF PROBATION - WILLFUL FLEEING/ELUDING OFFICERS
Wanted as of 11/14/2025
| ||||
| Name: | Lang, Walter | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 09/07/1980 | Age: | 45 | |
| Height: | 6ft0in | Weight: | 165 | |
| Wanted By: Lee County Sheriff's Office, Fort Myers, FL | ||||

BENCH WARRANT - FAILURE TO APPEAR - INDECENT, LEWD OR LASCIVIOUS TOUCHING OF A MINOR
Wanted as of 11/14/2025
| ||||
| Name: | Eloi, Jehu | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 05/11/1984 | Age: | 41 | |
| Height: | 5ft10in | Weight: | 180 | |
| Wanted By: US Marshals Service | ||||

BENCH WARRANT - FAILURE TO APPEAR - LEWD OR LASCIVIOUS BATTERY
Wanted as of 11/14/2025
| ||||
| Name: | Maldonado-Tzoy, Walter | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 12/30/2003 | Age: | 21 | |
| Height: | 5ft2in | Weight: | 120 | |
| Wanted By: Lee County Sheriff's Office | ||||

VIOLATION OF PROBATION - ABUSE OF THE ELDERLY/DISABLED
Wanted as of 11/14/2025
| ||||
| Name: | Fuse, Willie | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 09/21/1993 | Age: | 32 | |
| Height: | 5ft10in | Weight: | 195 | |
| Wanted By: Lee County Sheriff's Office, Fort Myers, FL | ||||

VOP DUI (2ND OR MORE) WITH SERIOUS BODILY INJURY & 2CTS DUI (2ND OR MORE) WITH PROPERTY DAMAGE
Wanted as of 11/14/2025
| ||||
| Name: | Colon, Marleen | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 05/16/1982 | Age: | 43 | |
| Wanted By: Lee County Sheriff's Office, Fort Myers, FL | ||||

Bench warrant - failure to appear - sexual battery on a child under 18 years of age
Wanted as of 10/31/2025
| ||||
| Name: | Castillo Lopez, Alvin Jose | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 10/06/1994 | Age: | 31 | |
| Height: | 5ft3in | Weight: | 140 | |
| Wanted By: Lee County Sheriff's Office/US Marshals | ||||

VIOLATION OF PROBATION COCAINE POSSESSION & AGGRAVATED ASSAULT W/ WEAPON
Wanted as of 11/14/2025
| ||||
| Name: | Colina Taborda, Paul Esteban | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 11/17/1993 | Age: | 32 | |
| Wanted By: Lee County Sheriff's Office, Fort Myers, FL | ||||

FAILURE TO APPEAR AGGRAVATED CHILD ABUSE
Wanted as of 11/14/2025
| ||||
| Name: | Resilus, Abby Alicia | |||
| Gender: | Female | Race: | Black | |
| DOB: | 10/01/1986 | Age: | 39 | |
| Wanted By: Lee County Sheriff's Office, Fort Myers, FL | ||||

Violation of Probation - 3 counts of possession of a controlled substance
Wanted as of 11/14/2025
| ||||
| Name: | Griffin, Jermila | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 02/11/1981 | Age: | 44 | |
| Height: | 5ft3in | Weight: | 125 | |
| Wanted By: Collier County Sheriff's Office, Naples, FL | ||||

Bench warrant - failure to appear - trafficking in amphetamine & possession of a controlled substance
Wanted as of 11/14/2025
| ||||
| Name: | Mars Blanco, Malique | |||
| Gender: | Male | Race: | Black | |
| DOB: | 12/29/1970 | Age: | 54 | |
| Height: | 5ft4in | Weight: | 150 | |
| Wanted By: Lee County Sheriff's Office, Fort Myers, FL | ||||

VIOLATION OF PROBATION - DRIVING WHILE LICENSE SUSPENDED (HABITUAL REVOCATION)
Wanted as of 11/14/2025
| ||||
| Name: | Gotay Cruz, Oscar | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 03/17/1987 | Age: | 38 | |
| Wanted By: Lee County Sheriff's Office, Fort Myers, FL | ||||
FAILURE TO APPEAR DUI (2ND OFFENSE), RESISTING WITHOUT VIOLENCE, POSSESSION OF CONTOLLED SUBSTANCE & POSSESSION OF PARAPHERNALIA
Wanted as of 10/06/2025
| ||||
| Name: | Rendon, Richard Raul | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 01/24/1986 | Age: | 39 | |
| Wanted By: Charlotte County Sheriff's Office | ||||
VIOLATION OF PROBATION DUI (4TH)
Wanted as of 10/06/2025
| ||||
| Name: | Juliano, Joseph John | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 08/19/1966 | Age: | 59 | |
| Wanted By: Charlotte County Sheriff's Office | ||||