Statistics
| Our Local Statistics | |
|---|---|
| Arrests Made | 10,993 |
| Cases Cleared | 21,734 |
| Rewards Paid | $2,481,849 |
| Property Recovered | $4,673,838 |
| Drugs Seized | $15,711,419 |
| Total $ Recovered | $21,776,833 |
| As of 10/01/2026 | |
| Our Local Statistics | |
|---|---|
| Arrests Made | 10,993 |
| Cases Cleared | 21,734 |
| Rewards Paid | $2,481,849 |
| Property Recovered | $4,673,838 |
| Drugs Seized | $15,711,419 |
| Total $ Recovered | $21,776,833 |
| As of 10/01/2026 | |