Statistics
| Our Local Statistics | |
|---|---|
| Arrests Made | 10,950 |
| Cases Cleared | 21,673 |
| Rewards Paid | $2,458,349 |
| Property Recovered | $4,136,338 |
| Drugs Seized | $15,708,809 |
| Total $ Recovered | $21,112,321 |
| As of 07/07/2026 | |
| Our Local Statistics | |
|---|---|
| Arrests Made | 10,950 |
| Cases Cleared | 21,673 |
| Rewards Paid | $2,458,349 |
| Property Recovered | $4,136,338 |
| Drugs Seized | $15,708,809 |
| Total $ Recovered | $21,112,321 |
| As of 07/07/2026 | |